Predefined constants are available for NNTP response codes for easier use. These are listed in the following table.
Name | Value |
---|---|
NNTP_S_HELP_TEXT | 100 |
NNTP_S_DATE_RESPONSE | 111 |
NNTP_S_DEBUG | 199 |
NNTP_S_SERVER_READY_POSTING | 200 |
NNTP_S_SERVER_READY_NO_POSTING | 201 |
NNTP_S_SLAVE_NOTED | 202 |
NNTP_S_STREAMING_OK | 203 |
NNTP_S_CLOSING | 205 |
NNTP_S_GROUP_SELECTED | 211 |
NNTP_S_ART_LIST_FOLLOWS | 211 |
NNTP_S_LIST_GROUPS_FOLLOWS | 215 |
NNTP_S_TIN_INDEX_FOLLOWS | 218 |
NNTP_S_ART_RETR_HEAD_BODY_FOLLOWS | 220 |
NNTP_S_ART_RETR_HEAD_FOLLOWS | 221 |
NNTP_S_ART_RETR_BODY_FOLLOWS | 222 |
NNTP_S_ART_RETR_REQUEST_SEPARATELY | 223 |
NNTP_S_PATH_REPLY | 223 |
NNTP_S_OVERVIEW_FOLLOWS | 224 |
NNTP_S_LIST_NEW_ART_FOLLOWS | 230 |
NNTP_S_LIST_NEW_GROUPS_FOLLOWS | 231 |
NNTP_S_ART_TRANS_OK | 235 |
NNTP_S_NO_SUCH_ARTICLE_SEND_IT | 238 |
NNTP_S_ART_TRANS_OK_TAKETHIS | 239 |
NNTP_S_ART_POSTED_OK | 240 |
NNTP_S_AUTH_SIMPLE_ACCEPTED | 250 |
NNTP_S_AUTH_ACCEPTED | 281 |
NNTP_S_LIST_GROUPS_DESC_FOLLOWS | 282 |
NNTP_S_BIN_DATA_FOLLOWS | 288 |
NNTP_S_SEND_ART_TRANS | 335 |
NNTP_S_SEND_ART_POSTED | 340 |
NNTP_S_AUTH_SIMPLE_CONTINUE | 350 |
NNTP_S_MORE_AUTH_INFO_REQUIRED | 381 |
NNTP_S_SERVICE_DISCONTINUED | 400 |
NNTP_S_NO_SUCH_GROUP | 411 |
NNTP_S_NO_CURRENT_GROUP | 412 |
NNTP_S_NO_TIN_INDEX | 418 |
NNTP_S_NO_CURRENT_ART | 420 |
NNTP_S_NO_NEXT_ART | 421 |
NNTP_S_NO_PREV_ART | 422 |
NNTP_S_NO_SUCH_ART_NUMBER | 423 |
NNTP_S_NO_SUCH_ART_FOUND | 430 |
NNTP_S_TRY_SENDING_LATER | 431 |
NNTP_S_ART_NOT_WANTED | 435 |
NNTP_S_TRANS_FAILED_TRY_AGAIN | 436 |
NNTP_S_ART_REJECTED | 437 |
NNTP_S_HAVE_IT_DONT_SEND | 438 |
NNTP_S_TRANS_FAILED_TAKETHIS | 439 |
NNTP_S_POST_NOT_ALLOWED | 440 |
NNTP_S_POSTING_FAILED | 441 |
NNTP_S_AUTH_SIMPLE_REQUIRED | 450 |
NNTP_S_AUTH_SIMPLE_REJECTED | 452 |
NNTP_S_TRANS_PERM_DENIED | 480 |
NNTP_S_AUTH_REQUIRED | 480 |
NNTP_S_GROUP_DESC_UNAVAILABLE | 481 |
NNTP_S_AUTH_REJECTED | 482 |
NNTP_S_COMMAND_NOT_RECOGNIZED | 500 |
NNTP_S_SYNTAX_ERROR | 501 |
NNTP_S_PERM_DENIED | 502 |
NNTP_S_PROGRAM_FAULT | 503 |
Table A.2. Constants for NNTP responses
Published on June 04, 2020
© 2007-2019 BalaSys
Send your comments to support@balasys.hu